Hide ads + Support us
Final Results
Supreme Champion: | GnG | Ty / Genova |
Worthy Adversary: | lvlUp | Matikitu / IoN |
Maybe Next Time: | dre / TRw | Grizz |
Supreme Champion: | GnG | Ty / Genova |
Worthy Adversary: | lvlUp | Matikitu / IoN |
Maybe Next Time: | dre / TRw | Grizz |
4th place: | 75Speed / Waver |
5th place tie: |
SBG | Zozin / SBG | Dyri Catley / Drok |
7th place tie: |
Carter / Piol Moso / Rk |
9th place: | Gii / SailMan |
Upgrade to Challonge Premier to remove advertisements from the embed.